Volume: Amount of a security traded at given period of time. Market Cap: Circulating Supply * Current Price. Volatility: Degree of variation of a trading price series over time. $10min: Price change over last ten minutes. Vol 10min: Volume change over last ten minutes: Trade using the highly-acclaimed BitQT app, which uses AI algorithms to do Crypto trading with a high probability of profit.
# | Coin | Name | Price | Volume 24h | Market Cap | $24h | Vol 24h |
---|---|---|---|---|---|---|---|
1 | BTC | Bitcoin | 8830.88 | 24,171,500,000 | 159,245,000,000 | -4.26 | 9.29 |
2 | ETH | Ethereum | 184.40 | 9,071,830,000 | 20,009,200,000 | -1.29 | 1.67 |
3 | XRP | XRP | 0.28 | 1,908,130,000 | 12,122,400,000 | -2.14 | -13.37 |
4 | BCH | Bitcoin Cash | 280.29 | 2,210,080,000 | 5,074,390,000 | -3.95 | 10.51 |
5 | USDT | Tether | 1.00 | 28,274,300,000 | 4,107,560,000 | 0.06 | 5.88 |
6 | LTC | Litecoin | 61.05 | 3,358,940,000 | 3,885,310,000 | -1.85 | -1.28 |
7 | EOS | EOS | 3.44 | 2,496,380,000 | 3,233,420,000 | -2.28 | 9.05 |
8 | BNB | Binance Coin | 19.79 | 183,866,000 | 3,078,580,000 | -3.48 | -7.65 |
9 | XLM | Stellar | 0.07274 | 261,867,000 | 1,458,930,000 | -3.79 | -15.80 |
10 | TRX | TRON | 0.01893 | 1,284,880,000 | 1,262,200,000 | -3.10 | 30.13 |
11 | ADA | Cardano | 0.04244 | 62,660,800 | 1,100,350,000 | -2.38 | -5.97 |
12 | XMR | Monero | 61.65 | 181,264,000 | 1,066,270,000 | -2.74 | -26.85 |
13 | LINK | ChainLink | 2.74 | 143,844,000 | 957,892,000 | 1.06 | -0.71 |
16 | NEO | NEO | 10.75 | 430,301,000 | 758,205,000 | -3.25 | -1.91 |
17 | MIOTA | IOTA | 0.26 | 8,129,330 | 734,278,000 | -2.31 | 4.93 |
18 | MKR | Maker | 663.36 | 5,701,970 | 663,301,000 | -1.38 | -23.04 |
19 | DASH | Dash | 69.96 | 331,791,000 | 639,963,000 | -3.49 | 8.04 |
20 | ETC | Ethereum Classic | 5.02 | 847,135,000 | 576,970,000 | -4.29 | -7.93 |
23 | XEM | NEM | 0.03939 | 27,972,200 | 354,661,000 | -5.38 | -22.32 |
24 | DOGE | Dogecoin | 0.00266 | 87,860,000 | 324,815,000 | -1.00 | -6.99 |
25 | BAT | Basic Attention Token | 0.24 | 58,408,100 | 323,703,000 | -6.01 | 24.41 |
26 | ZEC | Zcash | 37.11 | 170,984,000 | 289,877,000 | -3.89 | 18.37 |
28 | DCR | Decred | 20.27 | 15,357,100 | 215,849,000 | 3.35 | -7.32 |
29 | QTUM | Qtum | 2.14 | 549,285,000 | 205,303,000 | -3.44 | 22.78 |
30 | ZRX | 0x | 0.29 | 24,713,000 | 177,487,000 | -6.31 | -5.65 |
32 | BTG | Bitcoin Gold | 8.44 | 13,304,500 | 147,791,000 | -4.56 | -12.31 |
34 | REP | Augur | 12.35 | 14,713,200 | 135,852,000 | 8.92 | 53.64 |
35 | OMG | OmiseGO | 0.95 | 75,925,800 | 133,777,000 | -4.13 | 2.15 |
36 | NANO | Nano | 0.96 | 4,271,630 | 128,358,000 | -5.71 | -28.63 |
37 | BTM | Bytom | 0.12 | 41,277,600 | 121,167,000 | -10.23 | -5.62 |
38 | KCS | KuCoin Shares | 1.24 | 6,874,410 | 101,900,000 | -5.23 | 1.44 |
40 | KMD | Komodo | 0.80 | 6,182,580 | 93,605,500 | 14.57 | 30.65 |
41 | LSK | Lisk | 0.76 | 1,649,530 | 92,558,600 | -3.72 | -5.63 |
42 | DGB | DigiByte | 0.00710 | 1,730,320 | 88,543,400 | -2.77 | -4.93 |
43 | SC | Siacoin | 0.00200 | 3,866,850 | 83,594,500 | -5.28 | -21.74 |
44 | ICX | ICON | 0.16 | 10,925,600 | 82,825,300 | -7.91 | 22.17 |
47 | WAVES | Waves | 0.77 | 12,124,200 | 77,715,000 | -4.87 | -0.11 |
48 | BTS | BitShares | 0.02817 | 2,107,320 | 77,403,500 | -3.41 | 20.55 |
49 | THETA | THETA | 0.08820 | 1,128,670 | 76,770,900 | -4.37 | -42.08 |
50 | BCN | Bytecoin | 0.00041 | 15,416 | 75,939,400 | -3.80 | 121.81 |
51 | IOST | IOST | 0.00600 | 41,576,200 | 72,116,800 | -6.77 | -46.79 |
52 | MONA | MonaCoin | 1.09 | 1,359,810 | 71,581,300 | -0.78 | 28.63 |
53 | MCO | Crypto.com | 4.21 | 6,349,740 | 66,440,800 | -2.64 | -53.71 |
54 | AE | Aeternity | 0.22 | 37,703,800 | 64,965,500 | -6.15 | -4.21 |
55 | XVG | Verge | 0.00378 | 1,258,640 | 60,613,000 | -4.29 | -18.87 |
56 | MAID | MaidSafeCoin | 0.13 | 345,266 | 60,513,900 | 0.59 | 74.10 |
59 | ARDR | Ardor | 0.05261 | 2,517,730 | 52,559,300 | -3.88 | 3.97 |
60 | ZIL | Zilliqa | 0.00596 | 10,721,600 | 51,779,300 | -8.30 | 9.20 |
61 | STEEM | Steem | 0.14 | 759,392 | 49,404,300 | -0.79 | 71.25 |
62 | RLC | iExec RLC | 0.61 | 443,710 | 49,163,800 | -7.15 | -41.87 |
63 | ENJ | Enjin Coin | 0.06194 | 9,235,190 | 48,599,900 | -4.82 | -79.55 |
64 | GNT | Golem | 0.04818 | 7,410,250 | 47,221,500 | 7.69 | 90.48 |
65 | ELF | aelf | 0.08263 | 10,274,900 | 44,987,400 | -3.70 | -6.04 |
66 | SNT | Status | 0.01280 | 225,647,000 | 44,416,300 | -5.10 | 21.45 |
68 | XZC | ZCoin | 4.72 | 6,021,180 | 41,389,800 | -5.17 | -0.06 |
70 | ZEN | Horizen | 4.75 | 841,328 | 36,706,500 | -4.15 | -50.18 |
71 | GXC | GXChain | 0.56 | 29,540,200 | 36,118,200 | -4.80 | 9.24 |
72 | ETN | Electroneum | 0.00361 | 236,236 | 35,638,500 | -2.12 | 141.11 |
75 | MANA | Decentraland | 0.03032 | 4,712,650 | 31,842,900 | -3.30 | 1.20 |
76 | AION | Aion | 0.08555 | 1,480,180 | 31,029,300 | -3.51 | -43.84 |
78 | STRAT | Stratis | 0.31 | 543,269 | 30,635,600 | -4.59 | -46.46 |
79 | NAS | Nebulas | 0.58 | 18,686,900 | 30,245,400 | -5.08 | -8.13 |
80 | WTC | Waltonchain | 0.70 | 2,614,950 | 30,181,000 | -8.54 | -91.71 |
81 | FCT | Factom | 3.04 | 135,223 | 29,516,000 | 6.23 | 144.40 |
82 | KNC | Kyber Network | 0.17 | 3,310,850 | 29,089,000 | -3.19 | 3.29 |
84 | NULS | Nuls | 0.39 | 2,537,900 | 28,938,400 | -4.23 | -10.84 |
85 | LRC | Loopring | 0.03146 | 3,093,000 | 28,756,500 | -2.59 | -13.66 |
86 | CVC | Civic | 0.04063 | 2,755,990 | 27,226,800 | -2.88 | -8.06 |
87 | PPT | Populous | 0.50 | 722,333 | 26,851,500 | -2.07 | 56.48 |
88 | IGNIS | Ignis | 0.03419 | 863,146 | 26,031,200 | -2.20 | 9.81 |
89 | RDD | ReddCoin | 0.00088 | 29,788 | 25,399,200 | -0.29 | 2.00 |
90 | DGD | DigixDAO | 12.53 | 548,447 | 25,054,900 | -4.84 | 34.13 |
91 | FUN | FunFair | 0.00378 | 579,354 | 24,769,600 | -0.43 | 75.00 |
92 | ARK | Ark | 0.21 | 627,138 | 24,444,600 | -2.03 | 62.08 |
93 | R | Revain | 0.04987 | 587,016 | 24,152,300 | 0.89 | 7.85 |
95 | ANT | Aragon | 0.73 | 5,999 | 22,186,100 | -7.14 | -72.92 |
96 | ENG | Enigma | 0.29 | 719,528 | 21,331,500 | -4.97 | -35.60 |
98 | QASH | QASH | 0.05662 | 289,360 | 19,817,400 | -5.26 | 25.36 |
99 | BNT | Bancor | 0.31 | 4,586,090 | 19,616,500 | -2.35 | 55.38 |
100 | POWR | Power Ledger | 0.04588 | 38,387,000 | 19,329,100 | -4.83 | 2,584.09 |
101 | STORJ | Storj | 0.14 | 3,341,830 | 18,963,200 | -1.27 | 5.84 |
102 | DENT | Dent | 0.00025 | 404,757 | 18,933,500 | -1.93 | 110.46 |
103 | C20 | CRYPTO20 | 0.47 | 1,894 | 18,885,600 | -3.03 | -23.74 |
104 | SAN | Santiment Network Token | 0.29 | 6,047 | 18,257,900 | 0.53 | 229.96 |
105 | MTL | Metal | 0.35 | 3,956,330 | 18,198,100 | -3.37 | -16.93 |
106 | NXS | Nexus | 0.28 | 98,080 | 17,908,700 | -3.43 | -66.20 |
107 | GNO | Gnosis | 15.40 | 78,488 | 17,006,200 | -3.47 | 123.63 |
108 | DCN | Dentacoin | 0.00003 | 135,958 | 16,395,100 | -23.70 | -4.92 |
111 | GAS | Gas | 1.48 | 1,754,750 | 15,005,000 | -2.98 | -1.18 |
112 | FSN | Fusion | 0.40 | 2,390,790 | 14,217,100 | 9.27 | 10.17 |
113 | SYS | Syscoin | 0.02460 | 1,075,040 | 14,006,700 | -4.35 | 3.29 |
114 | VTC | Vertcoin | 0.26 | 295,953 | 13,581,500 | -0.57 | -2.48 |
116 | CNX | Cryptonex | 1.98 | 3,641,860 | 110,175,000 | -2.74 | -4.11 |
118 | GBYTE | Obyte | 19.85 | 3,161 | 14,330,200 | -5.00 | 47.85 |
119 | PIVX | PIVX | 0.24 | 318,114 | 13,494,200 | -2.55 | -0.35 |
120 | CND | Cindicator | 0.00742 | 75,608 | 13,323,400 | -4.27 | -25.94 |
121 | NXT | Nxt | 0.01311 | 365,693 | 13,101,400 | -2.47 | -17.15 |
123 | POLY | Polymath | 0.02565 | 7,280,630 | 11,324,400 | -4.94 | 116.66 |
124 | AGI | SingularityNET | 0.02091 | 209,223 | 11,284,800 | -3.90 | -11.86 |
125 | REQ | Request Network | 0.01385 | 130,489 | 10,873,400 | -7.56 | -10.36 |
Trading experiements on several trading platforms helps traders to yield maximum profits. Trading profit change over time according to the market values. Relying on a legit trading platform increases your profitability rate. Its always wise to go through the working strategies of the trding platform before starting off with trading. Visit https://kryptoszene.de/bitcoin-robot/bitcoin-superstar/ for information about the incredible automated trading platform.